Lexington, Massachusetts, USA
000
ASUS41 KBOX 151710
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
100 PM EDT MON JUN 15 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-151800-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 80 56 43 W15 29.59F
BEVERLY MOSUNNY 77 57 50 NW14G24 29.59F
LAWRENCE PTSUNNY 75 57 53 NW9G22 29.62S
BEDFORD PTSUNNY 76 57 51 W10 29.60S
NORWOOD PTSUNNY 77 58 51 NW9G17 29.60F
MARSHFIELD SUNNY 79 57 47 NW12G20 29.59S
PLYMOUTH MOSUNNY 79 60 52 NW12G23 29.58F
TAUNTON MOSUNNY 80 59 48 VRB7 29.59F
NEW BEDFORD MOSUNNY 81 62 52 VRB6G17 29.59S
$$
MAZALL-151800-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 77 66 69 NW10 29.60S
HYANNIS CLOUDY 74 62 66 N9G18 29.57F
CHATHAM MOSUNNY 76 63 64 VRB7G20 29.59R
PROVINCETOWN SUNNY 73 65 75 NW8 29.59F
NANTUCKET SUNNY 72 66 81 SW10 29.59F
MARTHAS VNYRD CLOUDY 77 66 68 VRB6 29.59S
$$
MAZALL-151800-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 72 55 55 W9G17 29.65F
FITCHBURG PTSUNNY 76 58 53 N8 29.63S
ORANGE PTSUNNY 71 54 54 W9G21 29.66S
SPRINGFIELD PTSUNNY 78 51 38 NW10 29.63S
WESTFIELD PTSUNNY 74 51 44 W16 29.67F
NORTH ADAMS MOSUNNY 67 51 56 NW9G22 29.71R
PITTSFIELD SUNNY 65 49 56 W15G28 29.70F
$$
RIZALL-151800-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 80 58 46 NW12G23 29.61S
NEWPORT SUNNY 78 59 51 N12 29.61S
BLOCK ISLAND SUNNY 76 59 55 W12 29.63S
SMITHFIELD PTSUNNY 76 60 57 NW10 29.63S
WESTERLY MOSUNNY 78 58 49 VRB7G18 29.62S
$$
CTZALL-151800-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOSUNNY 74 51 44 N14G22 29.67S
HARTFORD PTSUNNY 74 51 44 NW14G22 29.66F
PLAINVILLE MOSUNNY 73 48 41 MISG 29.68S
BRIDGEPORT SUNNY 76 51 41 N15G23 29.68S
DANBURY MOSUNNY 71 52 50 N10G21 29.71F
GROTON MOSUNNY 77 57 50 NW12G23 29.63S
NEW HAVEN MOSUNNY 73 53 49 NW10G22 29.68S
CHESTER SUNNY 75 50 41 NW16 29.67S
MERIDEN PTSUNNY 73 51 46 N14 29.68S
WILLIMANTIC PTSUNNY 73 56 54 NW12G20 29.66R
OXFORD SUNNY 69 51 52 NW15G22 29.72S
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-151800-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTSUNNY 75 58 55 NW14G22 29.57S
BANGOR ME CLOUDY 68 64 87 N7 29.56S
CONCORD NH MOSUNNY 79 57 46 N12G20 29.61F
MANCHESTER NH PTSUNNY 78 55 44 NW12G20 29.60S
NASHUA NH CLOUDY 74 59 59 NW8 29.61S
PORTSMOUTH NH PTSUNNY 78 58 48 NW9 29.57F
JAFFREY NH MOSUNNY 71 55 56 W9 29.66S
KEENE NH PTSUNNY 71 52 50 NW8 29.65S
BURLINGTON VT PTSUNNY 67 53 61 W10 29.68S
MT. WASHINGTON FOG 43 43 100 NW36G44 N/A VSB 0 WCI 31
$$
NYZ052-076-151800-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 68 49 50 W17G29 29.74R
NEW YORK CITY MOSUNNY 73 51 46 NW15 29.71F
$$
ANZALL-151800-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1650 66 62 300/ 4/ 6 1002.0F 2/ 2
BUZZARDS BAY 1600 310/ 16/ 18 1002.7R
NANTUCKET SOUND 1650 70 67 260/ 8/ 10 1001.3R 1/ 6
MASS BAY-STELLWA 1630 63 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1656 63 N/A 3/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 097a3ac5-ce6e-4c6f-ab32-ef35523d7d70
Link:
https://api.weather.gov/products/097a3ac5-ce6e-4c6f-ab32-ef35523d7d70
Index:
https://api.weather.gov/products/types/RWR/locations/BOX