Lexington, Massachusetts, USA
000
ASUS41 KBOX 031810
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
200 PM EDT MON AUG 03 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-031900-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON RAIN 72 71 97 S15 29.74F
6HR MIN TEMP: 72; 6HR MAX TEMP: 80; 6HR PCP: 0.43;
BEVERLY LGT RAIN 73 71 93 S16G24 29.74S
LAWRENCE LGT RAIN 74 72 93 S9G21 29.73F
BEDFORD LGT RAIN 74 72 93 S12G22 29.72F
NORWOOD LGT RAIN 73 72 96 S10G18 29.75F
MARSHFIELD LGT RAIN 73 72 94 SW8 29.78F
PLYMOUTH CLOUDY 75 73 93 SW12G23 29.78F
TAUNTON LGT RAIN 74 73 97 S5 29.78F FOG
NEW BEDFORD PTSUNNY 76 73 91 SW14G26 29.78F
$$
MAZALL-031900-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLOUDY 79 73 83 SW21G35 29.82F
HYANNIS CLOUDY 78 73 84 SW18G35 29.80F
CHATHAM PTSUNNY 75 73 93 SW12G29 29.83F
PROVINCETOWN CLOUDY 73 50 44 MISG 29.81S
NANTUCKET CLOUDY 72 71 97 S21G31 29.85S FOG
MARTHAS VNYRD CLOUDY 77 72 84 S17G31 29.82S
$$
MAZALL-031900-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER RAIN 72 71 97 SW14 29.76F FOG
6HR MIN TEMP: 69; 6HR MAX TEMP: 73; 6HR PCP: 0.88;
FITCHBURG LGT RAIN 74 72 93 S10 29.72S
ORANGE LGT RAIN 75 73 93 S10 29.71S
SPRINGFIELD CLOUDY 78 75 91 S13 29.68R
WESTFIELD CLOUDY 78 75 90 S10G21 29.70S
NORTH ADAMS RAIN 71 66 84 VRB3 29.73R
PITTSFIELD CLOUDY 79 70 74 SW14G26 29.70F
$$
RIZALL-031900-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE LGT RAIN 74 73 97 S13G22 29.78F FOG
6HR MIN TEMP: 71; 6HR MAX TEMP: 78; 6HR PCP: 2.47;
NEWPORT NOT AVBL
BLOCK ISLAND LGT RAIN 72 70 94 SW18 29.81S FOG
SMITHFIELD LGT RAIN 72 72 100 VRB6 29.78S
WESTERLY LGT RAIN 73 72 96 S12G21 29.79R FOG
$$
CTZALL-031900-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL LGT RAIN 76 74 93 S14 29.72S
6HR MIN TEMP: 73; 6HR MAX TEMP: 77; 6HR PCP: 0.10;
HARTFORD CLOUDY 77 74 90 S12G23 29.72S
PLAINVILLE MOCLDY 77 76 98 S10 29.73S
BRIDGEPORT LGT RAIN 77 74 90 SW9 29.76R
DANBURY PTSUNNY 76 73 91 SW9 29.76S
GROTON LGT RAIN 74 73 97 S12 29.77S FOG
NEW HAVEN PTSUNNY 75 73 94 SW6 29.76S
CHESTER LGT RAIN 75 75 100 VRB7 29.78S
MERIDEN CLOUDY 76 73 91 S10G21 29.75R
WILLIMANTIC LGT RAIN 76 72 87 SW12G21 29.75S
OXFORD CLOUDY 73 73 100 S9 29.77S
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-031900-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME LGT RAIN 72 71 97 S14G22 29.70R
6HR MIN TEMP: 70; 6HR MAX TEMP: 74; 6HR PCP: 0.47;
BANGOR ME CLOUDY 71 70 96 S20G31 29.68F FOG
CONCORD NH CLOUDY 79 73 82 S12 29.68S
MANCHESTER NH LGT RAIN 75 73 93 S14G24 29.68S
NASHUA NH CLOUDY 76 74 93 S6G17 29.70F
PORTSMOUTH NH LGT RAIN 75 73 92 S10 29.70R FOG
JAFFREY NH LGT RAIN 76 72 87 S12G20 29.73R
KEENE NH CLOUDY 79 75 87 SW8 29.68S
BURLINGTON VT PTSUNNY 80 69 69 SW8 29.59R
MT. WASHINGTON NOT AVBL
$$
NYZ052-076-031900-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 76 64 66 W20G31 29.70R
6HR MIN TEMP: 71; 6HR MAX TEMP: 83; 6HR PCP: TRACE;
NEW YORK CITY CLOUDY 80 74 81 SW13 29.76R
6HR MIN TEMP: 75; 6HR MAX TEMP: 81; 6HR PCP: 0.24;
$$
ANZALL-031900-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1750 69 67 180/ 16/ 17 1008.1F 3/ 5
BUZZARDS BAY 1700 200/ 30/ 32 1009.2R
NANTUCKET SOUND 1750 74 74 200/ 23/ 29 1008.7F 3/ 4
MASS BAY-STELLWA 1700 64 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1756 68 N/A 9/ 8
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 3d0b9c50-fc58-4d5a-890a-e7ef4c4806e9
Link:
https://api.weather.gov/products/3d0b9c50-fc58-4d5a-890a-e7ef4c4806e9
Index:
https://api.weather.gov/products/types/RWR/locations/BOX