Lexington, Massachusetts, USA
000
ASUS41 KBOX 151610
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1200 PM EDT MON JUN 15 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-151700-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 78 57 48 W17G24 29.60R
BEVERLY PTSUNNY 75 59 57 NW10G22 29.60R
LAWRENCE MOSUNNY 76 58 53 N13G22 29.62R
BEDFORD PTSUNNY 75 58 55 NW8 29.60S
NORWOOD PTSUNNY 75 58 55 NW10G21 29.61S
MARSHFIELD PTSUNNY 77 59 53 NW9G23 29.59S
PLYMOUTH MOSUNNY 77 61 57 NW12G24 29.59R
TAUNTON MOSUNNY 78 61 55 VRB7 29.60R
NEW BEDFORD CLOUDY 77 62 59 N9G16 29.59R
$$
MAZALL-151700-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH PTSUNNY 79 70 73 W9 29.60S
HYANNIS PTSUNNY 77 66 68 N7 29.57S
CHATHAM MOSUNNY 77 67 71 W5 29.58S
PROVINCETOWN PTSUNNY 72 66 81 W14 29.60R
NANTUCKET CLOUDY 71 67 87 W14 29.60S
MARTHAS VNYRD SUNNY 78 67 68 W12 29.59S
$$
MAZALL-151700-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER PTSUNNY 69 55 60 NW14 29.66S
FITCHBURG PTSUNNY 74 56 53 N9 29.63S
ORANGE PTSUNNY 70 56 61 W14G23 29.66S
SPRINGFIELD PTSUNNY 70 51 51 N10 29.63R
WESTFIELD PTSUNNY 73 52 47 NW13G23 29.68R
NORTH ADAMS CLOUDY 65 53 65 W12G21 29.70S
PITTSFIELD CLOUDY 63 50 62 NW10 29.72S
$$
RIZALL-151700-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 79 57 46 NW15G22 29.61F
NEWPORT MOSUNNY 76 61 59 NW14 29.61S
BLOCK ISLAND SUNNY 76 61 59 W9 29.63S
SMITHFIELD MOSUNNY 77 60 55 NW9 29.63F
WESTERLY SUNNY 77 58 51 NW9G18 29.62S
$$
CTZALL-151700-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOSUNNY 74 51 44 NW15 29.67S
HARTFORD MOSUNNY 73 52 47 NW13G22 29.67R
PLAINVILLE SUNNY 72 50 45 MISG 29.68S
BRIDGEPORT SUNNY 75 51 43 N14G25 29.68S
DANBURY PTSUNNY 70 53 54 NW12G21 29.72R
GROTON SUNNY 75 60 59 NW13 29.63S
NEW HAVEN SUNNY 74 52 46 NW13G21 29.68R
CHESTER SUNNY 75 52 43 NW9G20 29.67S
MERIDEN SUNNY 74 49 41 N13G24 29.68R
WILLIMANTIC PTSUNNY 73 57 57 NW8G16 29.65S
OXFORD SUNNY 69 52 54 NW13G23 29.72R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-151700-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 76 63 64 N14 29.57R
BANGOR ME CLOUDY 66 63 90 NW3 29.56R
CONCORD NH MOSUNNY 76 56 49 NW8G20 29.62R
MANCHESTER NH PTSUNNY 75 56 51 NW15 29.60R
NASHUA NH PTSUNNY 75 60 59 NW15 29.61R
PORTSMOUTH NH PTSUNNY 76 60 56 NW10G20 29.58R
JAFFREY NH PTSUNNY 71 56 58 VRB3 29.66R
KEENE NH PTSUNNY 72 56 57 NW9 29.65R
BURLINGTON VT PTSUNNY 69 53 56 NW13 29.68R
MT. WASHINGTON FOG 43 43 100 NW43G49 N/A VSB 1/16WCI 30
$$
NYZ052-076-151700-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 67 48 50 NW12G26 29.72F
NEW YORK CITY MOSUNNY 72 50 45 NW18G26 29.72R
$$
ANZALL-151700-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1550 65 62 290/ 8/ 8 1002.1R 2/ 3
BUZZARDS BAY 1500 260/ 16/ 16 1002.5R
NANTUCKET SOUND 1550 68 67 260/ 8/ 10 1001.0S 1/ 5
MASS BAY-STELLWA 1530 62 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1556 63 N/A 4/ 5
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 6e07878d-9ef4-47df-9222-7de96984d887
Link:
https://api.weather.gov/products/6e07878d-9ef4-47df-9222-7de96984d887
Index:
https://api.weather.gov/products/types/RWR/locations/BOX