Lexington, Massachusetts, USA
000
ASUS41 KBOX 150310
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1100 PM EDT SUN JUN 14 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-150400-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 74 60 61 S15 29.69F
BEVERLY CLOUDY 74 59 59 S8 29.69F
LAWRENCE CLOUDY 77 56 48 S14G23 29.68F
BEDFORD CLOUDY 76 58 53 S13G22 29.67F
NORWOOD CLOUDY 71 62 73 S7 29.70F
MARSHFIELD CLOUDY 73 61 64 S9 29.71F
PLYMOUTH MOCLDY 70 60 70 SW8G18 29.72F
TAUNTON CLOUDY 72 61 68 S8 29.72F
NEW BEDFORD MOCLDY 67 60 78 S8 29.72F
$$
MAZALL-150400-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 72 61 68 S14 29.75F
HYANNIS MOCLDY 68 62 81 SW13G22 29.73F
CHATHAM MOCLDY 68 62 81 S8G21 29.75F
PROVINCETOWN CLOUDY 68 66 93 S10 29.73F
NANTUCKET PTCLDY 63 60 90 S13 29.78S
MARTHAS VNYRD MOCLDY 66 61 84 S14G23 29.74F
$$
MAZALL-150400-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 71 57 61 S12 29.71F
FITCHBURG CLOUDY 76 57 51 S12G17 29.67F
ORANGE CLOUDY 75 58 55 S13G21 29.67F
SPRINGFIELD LGT RAIN 74 58 57 S16G22 29.63S
WESTFIELD CLOUDY 74 59 59 S10 29.65F
NORTH ADAMS LGT RAIN 76 62 62 S16G28 29.60F
PITTSFIELD MOCLDY 73 57 57 S16G29 29.62F
$$
RIZALL-150400-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 71 61 70 S13 29.73F
NEWPORT CLOUDY 67 62 84 S9G20 29.73F
BLOCK ISLAND MOCLDY 66 61 84 S16G22 29.74S
SMITHFIELD CLOUDY 70 61 73 VRB3 29.73F
WESTERLY MOCLDY 65 61 87 S7 29.73F
$$
CTZALL-150400-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLOUDY 74 59 59 S13 29.67R
HARTFORD CLOUDY 73 60 63 S12 29.66F
PLAINVILLE CLOUDY 74 59 59 MISG 29.67S
BRIDGEPORT CLOUDY 70 64 81 W5 29.68S
DANBURY LGT RAIN 73 61 65 S9 29.68S
GROTON CLOUDY 65 62 90 S9 29.71F
NEW HAVEN CLOUDY 71 63 75 S7G17 29.69F
CHESTER CLOUDY 70 63 78 S8G15 29.71F
MERIDEN CLOUDY 73 61 65 S10 29.68S
WILLIMANTIC CLOUDY 72 60 66 S5 29.71F
OXFORD CLOUDY 71 61 70 S14 29.70F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-150400-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 71 60 68 S10 29.65F
BANGOR ME PTCLDY 65 56 72 S7 29.67F
CONCORD NH CLOUDY 76 60 57 S12G18 29.64F
MANCHESTER NH CLOUDY 78 57 48 S15G25 29.64F
NASHUA NH CLOUDY 77 59 53 S8 29.66F
PORTSMOUTH NH CLOUDY 79 59 49 S7 29.64F
JAFFREY NH LGT RAIN 72 59 63 S13G23 29.68F
KEENE NH CLOUDY 75 60 59 S12 29.64F
BURLINGTON VT LGT RAIN 67 65 93 S5 29.56S
MT. WASHINGTON LGT RAIN 50 50 100 SW39G56 N/A VSB 0
$$
NYZ052-076-150400-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 76 63 64 SW10 29.58R
NEW YORK CITY CLOUDY 74 67 78 S17G25 29.66S
$$
ANZALL-150400-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0240 66 62 170/ 8/ 10 1005.8F
BUZZARDS BAY 0200 190/ 17/ 18 1007.9S
NANTUCKET SOUND 0240 67 67 190/ 17/ 19 1006.5F
MASS BAY-STELLWA 0230 60 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0256 63 N/A 3/ 4
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 2b9bba6b-a4c9-46ec-b592-f0769814578d
Link:
https://api.weather.gov/products/2b9bba6b-a4c9-46ec-b592-f0769814578d
Index:
https://api.weather.gov/products/types/RWR/locations/BOX