Lexington, Massachusetts, USA
000
ASUS41 KBOX 071510
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1100 AM EDT SUN JUN 07 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-071600-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 79 56 45 W15G29 29.68S
BEVERLY MOSUNNY 76 58 53 W18G26 29.67S
LAWRENCE PTSUNNY 77 57 50 W14G29 29.68F
BEDFORD PTSUNNY 77 57 50 W17G24 29.68S
NORWOOD PTSUNNY 77 59 53 W16G24 29.70S
MARSHFIELD SUNNY 79 59 50 W15G21 29.68F
PLYMOUTH MOSUNNY 78 59 51 W14G28 29.70S
TAUNTON MOSUNNY 79 60 52 W9G22 29.71S
NEW BEDFORD LGT RAIN 78 60 53 W16G26 29.71S
$$
MAZALL-071600-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 73 63 68 SW17 29.73F
HYANNIS SUNNY 74 64 71 SW13 29.70R
CHATHAM SUNNY 70 63 78 SW9G20 29.73R
PROVINCETOWN SUNNY 75 64 68 W12 29.70S
NANTUCKET SUNNY 67 61 81 SW18 29.74F
MARTHAS VNYRD SUNNY 75 63 66 SW13G21 29.74S
$$
MAZALL-071600-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER PTSUNNY 71 56 58 W22G35 29.75R
FITCHBURG MOSUNNY 77 56 48 NW16G31 29.71S
ORANGE PTSUNNY 75 55 49 W12G23 29.75R
SPRINGFIELD PTSUNNY 78 56 45 NW17G24 29.72S
WESTFIELD PTSUNNY 74 55 51 NW16G25 29.76R
NORTH ADAMS CLOUDY 70 56 61 W15G22 29.77R
$$
RIZALL-071600-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 79 59 50 NW18G28 29.73S
NEWPORT MOSUNNY 77 60 55 NW10G20 29.74S
BLOCK ISLAND SUNNY 71 61 70 SW16 29.77F
SMITHFIELD PTSUNNY 77 60 55 NW13G25 29.74S
WESTERLY SUNNY 73 63 70 SW8G20 29.75F
$$
CTZALL-071600-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 77 58 51 W12 29.75F
HARTFORD SUNNY 79 57 46 W13G24 29.74F
PLAINVILLE SUNNY 78 59 51 MISG 29.75F
BRIDGEPORT MOSUNNY 81 60 48 W14G21 29.78F
DANBURY PTSUNNY 75 60 59 W8G20 29.81S
GROTON SUNNY 72 64 76 SW13 29.74F
NEW HAVEN MOSUNNY 78 60 53 NW8G17 29.78S
CHESTER SUNNY 79 57 47 W7G21 29.77F
MERIDEN MOSUNNY 78 60 53 W13G20 29.77F
WILLIMANTIC MOSUNNY 76 60 57 W9 29.75F
OXFORD MOSUNNY 75 61 61 NW9G18 29.81F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-071600-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTSUNNY 75 62 64 W16G26 29.62R
BANGOR ME CLOUDY 58 55 90 N10 29.63R
CONCORD NH MOSUNNY 77 55 46 W13G28 29.67R
MANCHESTER NH MOSUNNY 79 55 43 W20 29.66F
NASHUA NH PTSUNNY 78 58 49 W14G24 29.67
PORTSMOUTH NH PTSUNNY 80 57 45 W13G23 29.63S
JAFFREY NH MOSUNNY 73 55 53 W8G23 29.74R
KEENE NH CLOUDY 73 56 54 W8 29.72R
BURLINGTON VT LGT RAIN 63 61 93 NW15G22 29.71R FOG
MT. WASHINGTON LGT RAIN 46 46 100 NW32 N/A VSB 1/16
$$
NYZ052-076-071600-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTSUNNY 73 57 57 W15G31 29.78S
NEW YORK CITY MOSUNNY 79 60 52 W14G26 29.80S
$$
ANZALL-071600-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1440 63 56 260/ 8/ 10 1005.4F
BUZZARDS BAY 1400 230/ 18/ 19 1007.7R
NANTUCKET SOUND 1440 65 61 220/ 14/ 17 1005.6S
MASS BAY-STELLWA 1430 58 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1456 58 N/A 4/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 2d8e34ce-4bc4-4649-930e-a3951de56499
Link:
https://api.weather.gov/products/2d8e34ce-4bc4-4649-930e-a3951de56499
Index:
https://api.weather.gov/products/types/RWR/locations/BOX