Lexington, Massachusetts, USA
000
ASUS41 KBOX 150010
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
800 PM EDT SUN JUN 14 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-150100-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOCLDY 78 61 55 S16 29.70F
6HR MIN TEMP: 78; 6HR MAX TEMP: 88;
BEVERLY FAIR 78 59 51 S9 29.70F
LAWRENCE FAIR 81 57 43 SW14G22 29.70F
BEDFORD FAIR 79 58 48 S9 29.69F
NORWOOD FAIR 77 62 59 S9G17 29.71F
MARSHFIELD FAIR 79 61 53 SW8G16 29.72F
PLYMOUTH FAIR 75 61 61 SW12G20 29.74F
TAUNTON FAIR 75 62 64 S12G22 29.74F
NEW BEDFORD FAIR 71 63 75 S13 29.75F
$$
MAZALL-150100-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 73 63 68 S12 29.79F
HYANNIS FAIR 69 64 84 S13 29.76F
CHATHAM FAIR 68 63 84 SW7G18 29.78F
PROVINCETOWN FAIR 71 65 81 S10 29.76F
NANTUCKET FAIR 64 61 90 SW8 29.80F
MARTHAS VNYRD FAIR 67 63 87 S13 29.78F
$$
MAZALL-150100-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER FAIR 74 60 61 SW10 29.74R
6HR MIN TEMP: 74; 6HR MAX TEMP: 83;
FITCHBURG FAIR 79 59 50 S9G17 29.70S
ORANGE FAIR 77 60 55 S12 29.70S
SPRINGFIELD MOCLDY 79 61 54 S12 29.65F
WESTFIELD FAIR 78 61 55 S14G23 29.67F
NORTH ADAMS FAIR 79 59 50 SE12G21 29.65F
PITTSFIELD CLOUDY 75 60 59 S8 29.67F
$$
RIZALL-150100-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 75 61 61 S14 29.75S
6HR MIN TEMP: 75; 6HR MAX TEMP: 89;
NEWPORT FAIR 68 64 87 S9 29.76F
BLOCK ISLAND FAIR 67 62 84 S15G21 29.77F
SMITHFIELD FAIR 76 61 59 SW7G16 29.75S
WESTERLY FAIR 68 62 81 S12 29.76S
$$
CTZALL-150100-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOCLDY 79 61 53 S16G26 29.68F
6HR MIN TEMP: 79; 6HR MAX TEMP: 88;
HARTFORD FAIR 78 61 55 S10 29.69S
PLAINVILLE FAIR 78 60 54 MISG 29.70R
BRIDGEPORT FAIR 74 61 63 S15 29.70S
DANBURY FAIR 78 58 49 S9G23 29.70F
GROTON FAIR 65 62 90 S9 29.74S
NEW HAVEN FAIR 71 63 75 S14 29.72S
CHESTER FAIR 73 63 68 S10 29.75R
MERIDEN FAIR 77 61 57 S14G21 29.71S
WILLIMANTIC FAIR 77 61 57 S9 29.73S
OXFORD FAIR 74 60 61 S12 29.73F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-150100-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOCLDY 75 59 57 S6 29.68F
6HR MIN TEMP: 73; 6HR MAX TEMP: 79;
BANGOR ME MOCLDY 68 58 70 S8 29.71F
CONCORD NH FAIR 78 60 53 VRB3 29.67S
MANCHESTER NH MOCLDY 81 57 43 S12G23 29.67S
NASHUA NH FAIR 80 59 48 S5G14 29.68F
PORTSMOUTH NH CLOUDY 82 59 44 SE10 29.65F
JAFFREY NH FAIR 76 58 53 S10G21 29.73R
KEENE NH FAIR 78 59 51 S7 29.68S
BURLINGTON VT LGT RAIN 67 65 93 NW8 29.63R
MT. WASHINGTON MOCLDY 52 48 87 SW32G47 N/A
$$
NYZ052-076-150100-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOCLDY 81 60 48 SE9G18 29.59F
6HR MIN TEMP: 80; 6HR MAX TEMP: 84; 6HR PCP: TRACE;
NEW YORK CITY MOCLDY 81 60 48 S16G29 29.68R
6HR MIN TEMP: 81; 6HR MAX TEMP: 90;
$$
ANZALL-150100-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 2340 70 62 180/ 12/ 14 1006.4F
BUZZARDS BAY 2300 190/ 20/ 21 1008.7F
NANTUCKET SOUND 2350 67 66 200/ 14/ 16 1007.7F 1/ 2
MASS BAY-STELLWA 2330 62 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 2356 63 N/A 2/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 57f412f1-21c6-424e-a05d-dde88306637c
Link:
https://api.weather.gov/products/57f412f1-21c6-424e-a05d-dde88306637c
Index:
https://api.weather.gov/products/types/RWR/locations/BOX