Lexington, Massachusetts, USA
000
ASUS41 KBOX 150410
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1200 AM EDT MON JUN 15 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-150500-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 73 60 63 S16 29.68F
BEVERLY CLEAR 73 60 63 S12 29.68F
LAWRENCE CLEAR 76 57 51 S12G23 29.67F
BEDFORD PTCLDY 74 58 57 S12 29.66F
NORWOOD PTCLDY 70 61 73 S8 29.70S
MARSHFIELD MOCLDY 72 59 64 S9G17 29.70S
PLYMOUTH PTCLDY 69 60 73 S7 29.71F
TAUNTON PTCLDY 70 61 73 S5 29.71F
NEW BEDFORD PTCLDY 69 61 75 S13 29.72S
$$
MAZALL-150500-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH CLEAR 70 63 78 S13G21 29.75S
HYANNIS CLEAR 69 62 78 SW14G25 29.73S
CHATHAM CLEAR 67 62 84 S10G24 29.74F
PROVINCETOWN CLEAR 68 65 90 S14 29.73S
NANTUCKET CLEAR 63 61 93 S14 29.76F
MARTHAS VNYRD PTCLDY 66 60 81 S12 29.74S
$$
MAZALL-150500-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOCLDY 70 57 63 S13G28 29.71S
FITCHBURG PTCLDY 75 57 53 S9G20 29.66F
ORANGE LGT RAIN 73 58 59 S14G24 29.66F
SPRINGFIELD MOCLDY 73 58 57 S16G22 29.62S
WESTFIELD CLOUDY 73 59 61 S14G22 29.64F
NORTH ADAMS LGT RAIN 70 61 73 S9G28 29.63R
PITTSFIELD LGT RAIN 67 59 75 S12G24 29.65R
$$
RIZALL-150500-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 71 62 73 S14 29.71F
NEWPORT PTCLDY 67 62 84 S15G24 29.72F
BLOCK ISLAND PTCLDY 66 61 84 S15G22 29.72F
SMITHFIELD PTCLDY 70 62 76 SW10G21 29.72F
WESTERLY PTCLDY 66 61 84 S13G20 29.71F
$$
CTZALL-150500-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLOUDY 73 60 63 S13G24 29.66F
HARTFORD LGT RAIN 72 62 71 S10 29.66S
PLAINVILLE LGT RAIN 71 64 79 MISG 29.67S
BRIDGEPORT LGT RAIN 71 66 84 SW9 29.68S
DANBURY RAIN 71 65 81 S5 29.69R
GROTON PTCLDY 64 61 90 S8 29.70F
NEW HAVEN MOCLDY 71 65 81 S3 29.69S
CHESTER PTCLDY 70 66 88 S8G15 29.71S
MERIDEN MOCLDY 72 63 73 S8 29.68S
WILLIMANTIC CLOUDY 71 61 70 S5 29.70F
OXFORD LGT RAIN 70 64 81 S9 29.70S
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-150500-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLEAR 70 61 73 S10G22 29.64F
BANGOR ME PTCLDY 64 56 75 S8 29.66F
CONCORD NH CLOUDY 75 59 57 S8 29.62F
MANCHESTER NH CLOUDY 77 56 48 S16G28 29.62F
NASHUA NH CLEAR 76 59 55 S10G20 29.64F
PORTSMOUTH NH CLOUDY 78 57 49 S10 29.63F
JAFFREY NH LGT RAIN 72 57 59 S14G21 29.67F
KEENE NH MOCLDY 74 59 59 S13 29.62F
BURLINGTON VT LGT RAIN 67 64 90 S3 29.54F
MT. WASHINGTON FOG 52 52 100 SW32G49 N/A VSB 0
$$
NYZ052-076-150500-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY TSTM 68 66 93 S8 29.62R VSB 3/4
NEW YORK CITY TSTM 72 70 93 S14G21 29.68R
$$
ANZALL-150500-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0340 66 61 170/ 12/ 14 1005.5F
BUZZARDS BAY 0300 190/ 18/ 19 1007.1F
NANTUCKET SOUND 0340 67 67 190/ 16/ 19 1006.2F
MASS BAY-STELLWA 0330 62 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0356 63 N/A 3/ 4
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: e76568f3-75ca-477f-bdc7-aedad2d3e1ab
Link:
https://api.weather.gov/products/e76568f3-75ca-477f-bdc7-aedad2d3e1ab
Index:
https://api.weather.gov/products/types/RWR/locations/BOX