Lexington, Massachusetts, USA
000
ASUS41 KBOX 080110
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
900 PM EDT SUN JUN 07 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-080200-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 62 59 90 NE22G31 29.94R
BEVERLY LGT RAIN 59 56 89 NE16G25 29.94R FOG
LAWRENCE CLOUDY 59 57 93 NE13G29 29.97
BEDFORD CLOUDY 63 61 93 E12 29.93R
NORWOOD CLOUDY 62 60 93 NE6 29.93R
MARSHFIELD CLOUDY 61 57 88 VRB5 29.93R
PLYMOUTH HVY RAIN 60 58 92 NE14G20 29.91R FOG
TAUNTON HVY RAIN 61 59 93 VRB5 29.93R FOG
NEW BEDFORD CLOUDY 62 59 90 NE13G20 29.90R FOG
$$
MAZALL-080200-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH LGT RAIN 61 57 88 NE17 29.91R
HYANNIS LGT RAIN 60 58 92 NE13G25 29.88R FOG
CHATHAM LGT RAIN 60 57 89 NE14G24 29.89R
PROVINCETOWN CLOUDY 59 N/A N/A NE18 29.94R
NANTUCKET CLOUDY 61 57 87 NE24G31 29.88R
MARTHAS VNYRD CLOUDY 64 59 83 NE17G32 29.87R
$$
MAZALL-080200-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 65 58 78 N12 29.95R
FITCHBURG CLOUDY 66 58 75 N10 29.95R
ORANGE CLOUDY 65 54 67 N13G22 29.98R
SPRINGFIELD MOCLDY 68 56 64 N16G24 29.92R
WESTFIELD CLOUDY 68 56 65 N22G30 29.95R
NORTH ADAMS CLOUDY 60 55 83 W6 30.01R
$$
RIZALL-080200-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE LGT RAIN 66 63 90 NE24G33 29.91R FOG
NEWPORT CLOUDY 70 61 73 N14G20 29.88R
BLOCK ISLAND MOCLDY 67 58 72 NW9 29.88R
SMITHFIELD RAIN 62 62 100 NE13G18 29.94R FOG
WESTERLY MOCLDY 71 59 65 VRB6 29.88R
$$
CTZALL-080200-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOCLDY 69 57 65 N15 29.94R
HARTFORD CLOUDY 71 58 63 N16G23 29.92R
PLAINVILLE CLOUDY 70 60 70 MISG 29.93R
BRIDGEPORT PTCLDY 72 58 61 NW14G23 29.92R
DANBURY CLOUDY 69 58 67 NW17 29.98R
GROTON CLOUDY 71 59 65 N12 29.88R
NEW HAVEN CLEAR 71 59 65 NW7G17 29.92R
CHESTER PTCLDY 68 61 77 NW8 29.92R
MERIDEN CLOUDY 70 59 68 NW10 29.92R
WILLIMANTIC CLOUDY 70 59 68 N16G25 29.92R
OXFORD PTCLDY 66 58 75 NW7 29.97R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-080200-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME CLOUDY 60 51 72 N12G24 29.97R
BANGOR ME PTCLDY 55 53 93 NW5 29.97R
CONCORD NH CLOUDY 66 55 67 MISG 29.97R
MANCHESTER NH MOCLDY 63 61 93 N6 29.93R
NASHUA NH LGT RAIN 64 62 93 VRB5 29.93R
PORTSMOUTH NH CLOUDY 61 58 89 NE12 29.95R FOG
JAFFREY NH CLOUDY 63 55 75 VRB5 29.98R
KEENE NH MOCLDY 63 54 72 N14 29.99R
BURLINGTON VT PTCLDY 62 55 77 N3 30.06R
MT. WASHINGTON FOG 36 36 100 NE40G51 N/A VSB 1/16WCI 21
$$
NYZ052-076-080200-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY PTCLDY 61 57 87 N10 30.03R
NEW YORK CITY MOCLDY 74 58 57 N17G24 29.94R
$$
ANZALL-080200-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0040 58 56 20/ 10/ 16 1013.2R
BUZZARDS BAY 0000 340/ 13/ 13 1010.6R
NANTUCKET SOUND 0040 64 63 40/ 17/ 23 1010.4R
MASS BAY-STELLWA 0030 57 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0056 59 N/A 4/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 921198e2-fd1b-4bd1-81c8-c3dcc2ed1357
Link:
https://api.weather.gov/products/921198e2-fd1b-4bd1-81c8-c3dcc2ed1357
Index:
https://api.weather.gov/products/types/RWR/locations/BOX