Lexington, Massachusetts, USA
000
ASUS41 KBOX 142210
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
600 PM EDT SUN JUN 14 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-142300-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON CLOUDY 82 59 45 S14 29.73S
BEVERLY CLOUDY 82 61 48 S12G22 29.72F
LAWRENCE CLOUDY 84 58 40 SW14G25 29.72F
BEDFORD PTSUNNY 84 60 44 S14G24 29.71F
NORWOOD PTSUNNY 81 60 48 S10G20 29.74S
MARSHFIELD CLOUDY 82 57 42 S14G20 29.74S
PLYMOUTH CLOUDY 80 59 48 SW13G21 29.77S
TAUNTON CLOUDY 80 60 50 S7 29.77S
NEW BEDFORD PTSUNNY 76 63 64 SW13 29.78S
$$
MAZALL-142300-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 79 59 50 SW14 29.81F
HYANNIS PTSUNNY 73 63 70 S9 29.78F
CHATHAM PTSUNNY 71 63 75 MISG 29.81S
PROVINCETOWN CLOUDY 74 62 66 S10 29.78F
NANTUCKET PTSUNNY 67 62 84 S12 29.82F
MARTHAS VNYRD PTSUNNY 72 63 73 SW13 29.80F
$$
MAZALL-142300-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER CLOUDY 78 59 51 SW13G24 29.77F
FITCHBURG CLOUDY 83 58 42 S17G28 29.73F
ORANGE CLOUDY 81 59 47 S14G25 29.71F
SPRINGFIELD PTSUNNY 82 58 42 S13 29.68F
WESTFIELD CLOUDY 81 58 45 S16G23 29.70F
NORTH ADAMS PTSUNNY 81 60 48 VRB5G18 29.68F
PITTSFIELD CLOUDY 79 59 50 S8 29.70F
$$
RIZALL-142300-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 81 61 50 S15G21 29.77F
NEWPORT PTSUNNY 72 64 76 S10G18 29.79F
BLOCK ISLAND CLOUDY 69 63 81 S13 29.80F
SMITHFIELD CLOUDY 78 60 53 SW10G16 29.77F
WESTERLY CLOUDY 71 64 78 S10 29.78F
$$
CTZALL-142300-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLOUDY 81 59 47 S16 29.71F
HARTFORD CLOUDY 80 63 55 S10 29.70F
PLAINVILLE CLOUDY 81 62 51 MISG 29.70F
BRIDGEPORT CLOUDY 77 63 61 S14G25 29.72F
DANBURY CLOUDY 79 63 57 S8G18 29.72F
GROTON CLOUDY 67 63 87 S9 29.77F
NEW HAVEN CLOUDY 74 64 71 S17 29.73F
CHESTER CLOUDY 79 63 57 S10 29.76F
MERIDEN CLOUDY 81 62 52 S12G23 29.71F
WILLIMANTIC CLOUDY 79 61 53 S10 29.75F
OXFORD CLOUDY 77 63 61 S15G21 29.75F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-142300-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTSUNNY 75 61 61 S9 29.70F
BANGOR ME LGT RAIN 69 59 70 SW3 29.76R
CONCORD NH CLOUDY 81 62 52 S9 29.69F
MANCHESTER NH CLOUDY 83 59 44 S12G24 29.68F
NASHUA NH CLOUDY 83 60 45 S10G25 29.70F
PORTSMOUTH NH PTSUNNY 85 61 44 S12 29.68F
JAFFREY NH CLOUDY 80 58 46 S15G23 29.74F
KEENE NH CLOUDY 82 59 45 SW9 29.69F
BURLINGTON VT CLOUDY 70 65 84 N6 29.63S
MT. WASHINGTON PTSUNNY 54 43 66 SW33G43 N/A
$$
NYZ052-076-142300-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 84 58 40 S13G25 29.62F
NEW YORK CITY PTSUNNY 85 61 44 S21G32 29.68F
$$
ANZALL-142300-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 2150 71 63 190/ 8/ 10 1007.4R 2/ 3
BUZZARDS BAY 2100 200/ 19/ 19 1009.6F
NANTUCKET SOUND 2140 68 67 210/ 14/ 16 1008.3F
MASS BAY-STELLWA 2130 63 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 2156 63 N/A 2/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: eb6df330-6b2a-47cb-932a-152f8ad4996a
Link:
https://api.weather.gov/products/eb6df330-6b2a-47cb-932a-152f8ad4996a
Index:
https://api.weather.gov/products/types/RWR/locations/BOX