Lexington, Massachusetts, USA
000
ASUS41 KBOX 142110
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
500 PM EDT SUN JUN 14 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-142200-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTSUNNY 84 58 40 S17G29 29.73F
BEVERLY SUNNY 82 59 45 S9G21 29.73F
LAWRENCE SUNNY 85 58 39 SW13G30 29.73F
BEDFORD MOSUNNY 85 58 39 SW13G23 29.72F
NORWOOD MOSUNNY 82 61 48 S9 29.74F
MARSHFIELD SUNNY 84 54 34 SW14G32 29.75F
PLYMOUTH SUNNY 82 55 39 SW13G30 29.77F
TAUNTON MOSUNNY 82 58 43 S8 29.77F
NEW BEDFORD MOSUNNY 78 60 53 S14G26 29.78F
$$
MAZALL-142200-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 82 59 44 SW16 29.82F
HYANNIS SUNNY 77 62 59 SW15G26 29.79F
CHATHAM SUNNY 72 63 73 VRB6 29.81F
PROVINCETOWN SUNNY 76 62 62 S13 29.79F
NANTUCKET SUNNY 68 62 81 SW12 29.83F
MARTHAS VNYRD MOSUNNY 73 62 68 SW14 29.81F
$$
MAZALL-142200-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 80 59 48 SW16G24 29.78F
FITCHBURG SUNNY 85 57 38 SW15G22 29.74F
ORANGE MOSUNNY 86 59 39 S18 29.73F
SPRINGFIELD PTSUNNY 85 57 38 SW21G28 29.69F
WESTFIELD MOSUNNY 83 58 42 S14G26 29.72F
NORTH ADAMS MOSUNNY 82 58 43 S10G22 29.71F
PITTSFIELD MOSUNNY 79 60 52 S8 29.73F
$$
RIZALL-142200-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 84 57 39 S18G25 29.78F
NEWPORT MOSUNNY 74 63 68 S10G18 29.80F
BLOCK ISLAND LGT RAIN 72 64 76 S13 29.81F
SMITHFIELD N/A 81 61 50 S9 29.78
WESTERLY MOSUNNY 75 64 68 S14G23 29.79F
$$
CTZALL-142200-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLOUDY 84 56 38 S15G25 29.74F
HARTFORD PTSUNNY 82 59 45 S12G23 29.74F
PLAINVILLE MOCLDY 83 58 42 MISG 29.75R
BRIDGEPORT PTSUNNY 80 64 58 S17 29.75F
DANBURY PTSUNNY 80 63 55 S7 29.75F
GROTON MOSUNNY 70 64 81 S14 29.78F
NEW HAVEN PTSUNNY 78 64 61 S10G21 29.76F
CHESTER PTSUNNY 81 64 57 S9G18 29.79F
MERIDEN PTSUNNY 82 61 48 S12G21 29.76F
WILLIMANTIC MOSUNNY 82 58 43 S14G24 29.77F
OXFORD PTSUNNY 78 63 59 S9 29.78F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-142200-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTSUNNY 75 61 61 S10G18 29.71F
BANGOR ME CLOUDY 74 55 51 S14G24 29.73S
CONCORD NH SUNNY 84 62 47 S10 29.70F
MANCHESTER NH PTSUNNY 84 60 44 S13 29.70F
NASHUA NH SUNNY 84 63 49 S9G18 29.71F
PORTSMOUTH NH PTSUNNY 86 64 46 SE9 29.69F
JAFFREY NH SUNNY 83 53 35 S16G31 29.75F
KEENE NH MOSUNNY 85 57 38 SW17G25 29.70F
BURLINGTON VT CLOUDY 73 67 81 E3 29.63F
MT. WASHINGTON PTSUNNY 54 48 82 SW26G38 N/A
$$
NYZ052-076-142200-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLOUDY 84 60 44 S12G25 29.64F
NEW YORK CITY PTSUNNY 85 64 49 S16G24 29.71F
$$
ANZALL-142200-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 2050 70 63 180/ 12/ 14 1007.1F 2/ 3
BUZZARDS BAY 2000 200/ 17/ 17 1010.1F
NANTUCKET SOUND 2050 68 67 200/ 12/ 16 1008.6F 1/ 3
MASS BAY-STELLWA 2000 69 180/ 16/ 17 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 2056 64 N/A 2/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 0d4a3823-7006-4573-b9c1-41bb849ababf
Link:
https://api.weather.gov/products/0d4a3823-7006-4573-b9c1-41bb849ababf
Index:
https://api.weather.gov/products/types/RWR/locations/BOX