Lexington, Massachusetts, USA
000
ASUS41 KBOX 131310
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
900 AM EDT SAT JUN 13 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-131400-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 79 54 41 NW16G24 29.79S
BEVERLY SUNNY 76 56 49 NW14G29 29.79R
LAWRENCE SUNNY 75 55 49 NW9G21 29.82R
BEDFORD SUNNY 77 56 48 NW10 29.80R
NORWOOD SUNNY 77 56 48 NW10G21 29.80S
MARSHFIELD MOSUNNY 77 57 50 N8 29.79R
PLYMOUTH MOSUNNY 75 57 53 NW10 29.79R
TAUNTON SUNNY 77 58 51 VRB5G18 29.80R
NEW BEDFORD MOSUNNY 76 58 53 N6 29.79R
$$
MAZALL-131400-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 77 59 53 NW13G21 29.80R
HYANNIS MOSUNNY 75 58 55 N15G24 29.76R
CHATHAM MOSUNNY 75 60 59 VRB6G22 29.78R
PROVINCETOWN MOSUNNY 67 65 93 NW7 29.80R
NANTUCKET MOSUNNY 77 62 59 N16G26 29.77R
MARTHAS VNYRD MOSUNNY 77 61 57 NW9G20 29.78R
$$
MAZALL-131400-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER SUNNY 72 51 47 NW14 29.86R
FITCHBURG SUNNY 76 52 43 N12 29.83S
ORANGE SUNNY 75 51 43 NW8G20 29.86R
SPRINGFIELD MOSUNNY 75 55 48 N7 29.82R
WESTFIELD SUNNY 75 55 49 MISG 29.85R
NORTH ADAMS SUNNY 71 57 61 VRB5 29.90R
PITTSFIELD SUNNY 68 57 68 W8G22 29.90R
$$
RIZALL-131400-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 78 54 43 N14G25 29.81S
NEWPORT SUNNY 75 57 53 NW14G22 29.80S
BLOCK ISLAND SUNNY 74 59 59 NW7 29.83R
SMITHFIELD SUNNY 75 57 53 N10 29.83S
WESTERLY SUNNY 77 56 48 N13G22 29.82S
$$
CTZALL-131400-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOSUNNY 76 56 49 NW10 29.85R
HARTFORD SUNNY 75 56 51 N10 29.85R
PLAINVILLE SUNNY 74 60 60 MISG 29.86S
BRIDGEPORT SUNNY 76 58 53 N13G18 29.87R
DANBURY SUNNY 74 58 57 N16G23 29.89S
GROTON SUNNY 76 57 51 N12 29.83R
NEW HAVEN SUNNY 75 57 53 N12G20 29.86R
CHESTER SUNNY 77 57 50 VRB5G14 29.86R
MERIDEN SUNNY 75 59 57 NW10 29.86R
WILLIMANTIC SUNNY 76 55 48 N14G20 29.85R
OXFORD SUNNY 72 58 61 VRB7G16 29.90R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-131400-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 74 64 71 W7 29.77S
BANGOR ME CLOUDY 67 65 93 CALM 29.74R
CONCORD NH SUNNY 75 54 47 NW8 29.82R
MANCHESTER NH MOSUNNY 76 53 44 NW15 29.81R
NASHUA NH SUNNY 75 57 53 N6 29.82R
PORTSMOUTH NH MOSUNNY 78 58 50 NW14 29.77S
JAFFREY NH SUNNY 73 53 49 NW8 29.86S
KEENE NH SUNNY 74 54 49 N10 29.85R
BURLINGTON VT MOSUNNY 74 56 53 N6 29.85S
MT. WASHINGTON FOG 46 46 100 NW43 N/A VSB 0
$$
NYZ052-076-131400-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOSUNNY 73 57 57 NW6 29.90R
NEW YORK CITY MOSUNNY 75 60 59 NW7 29.88R
$$
ANZALL-131400-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1250 65 60 310/ 4/ 6 1008.6R 2/ 8
BUZZARDS BAY 1200 330/ 16/ 17 1009.0R
NANTUCKET SOUND 1250 73 65 340/ 14/ 17 1007.4R 1
MASS BAY-STELLWA 1230 62 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1256 61 N/A 3/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: f646e6d7-5e8f-4667-9466-b153e6ae2bce
Link:
https://api.weather.gov/products/f646e6d7-5e8f-4667-9466-b153e6ae2bce
Index:
https://api.weather.gov/products/types/RWR/locations/BOX