Lexington, Massachusetts, USA
000
ASUS41 KBOX 131410
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
1000 AM EDT SAT JUN 13 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-131500-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 81 51 35 NW12G28 29.79S
BEVERLY SUNNY 78 54 43 NW18G28 29.78F
LAWRENCE SUNNY 77 54 44 NW7G21 29.82S
BEDFORD SUNNY 79 53 40 NW16G24 29.80S
NORWOOD SUNNY 79 54 41 N10G21 29.80S
MARSHFIELD SUNNY 79 55 44 NW10G20 29.79R
PLYMOUTH SUNNY 79 55 43 N12G22 29.78F
TAUNTON SUNNY 80 56 43 NW7 29.79F
NEW BEDFORD SUNNY 80 56 43 N8 29.79S
$$
MAZALL-131500-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 79 57 47 NW13 29.80S
HYANNIS SUNNY 75 58 55 N13G25 29.76S
CHATHAM SUNNY 76 58 53 NW9G25 29.77F
PROVINCETOWN SUNNY 68 66 93 VRB3 29.80S
NANTUCKET SUNNY 76 59 55 N16G28 29.78R
MARTHAS VNYRD SUNNY 78 58 49 N15G23 29.79R
$$
MAZALL-131500-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER SUNNY 74 52 46 NW9 29.86S
FITCHBURG SUNNY 79 52 38 N10 29.83S
ORANGE SUNNY 77 51 40 NW9 29.86S
SPRINGFIELD MOSUNNY 80 56 43 N7 29.81F
WESTFIELD SUNNY 79 52 38 N15G22 29.84F
NORTH ADAMS SUNNY 72 54 53 VRB7 29.89F
PITTSFIELD SUNNY 72 57 59 VRB7 29.90S
$$
RIZALL-131500-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE MOSUNNY 81 55 40 NW10 29.81S
NEWPORT SUNNY 78 56 46 N12 29.81R
BLOCK ISLAND SUNNY 74 58 57 W7 29.83S
SMITHFIELD SUNNY 78 56 46 NW14 29.83S
WESTERLY SUNNY 79 55 43 MISG 29.82S
$$
CTZALL-131500-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOSUNNY 78 56 46 N7 29.85S
HARTFORD SUNNY 77 56 48 VRB7G18 29.84F
PLAINVILLE SUNNY 77 58 50 MISG 29.85S
BRIDGEPORT SUNNY 78 57 48 NW16G23 29.87S
DANBURY SUNNY 75 57 53 N12G25 29.90R
GROTON SUNNY 79 57 46 N13 29.83S
NEW HAVEN SUNNY 78 58 49 N10G20 29.86S
CHESTER SUNNY 79 55 44 NW14G22 29.87R
MERIDEN SUNNY 77 58 51 N10 29.86S
WILLIMANTIC SUNNY 78 53 41 NW10G18 29.84F
OXFORD SUNNY 75 58 55 NW12 29.90S
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-131500-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME MOSUNNY 78 63 59 NW9 29.77S
BANGOR ME MOSUNNY 73 66 78 VRB5 29.74S
CONCORD NH SUNNY 78 54 43 NW14G22 29.82S
MANCHESTER NH MOSUNNY 79 53 40 NW12 29.81S
NASHUA NH SUNNY 78 56 46 N12G20 29.82S
PORTSMOUTH NH MOSUNNY 80 57 44 NW13 29.76F
JAFFREY NH SUNNY 76 53 44 VRB6 29.87R
KEENE NH SUNNY 75 54 47 N10 29.85S
BURLINGTON VT MOSUNNY 76 55 48 CALM 29.84F
MT. WASHINGTON FOG 46 46 100 NW44G52 N/A VSB 0
$$
NYZ052-076-131500-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOSUNNY 75 56 51 VRB6 29.89F
NEW YORK CITY MOSUNNY 77 58 51 NW6 29.89R
$$
ANZALL-131500-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 1350 66 60 300/ 2/ 2 1008.5F 2/ 8
BUZZARDS BAY 1300 340/ 15/ 16 1009.0S
NANTUCKET SOUND 1350 73 66 340/ 14/ 17 1007.5R 1/ 3
MASS BAY-STELLWA 1330 60 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 1356 61 N/A 3/ 6
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 2a65a8e4-7cb7-4a07-a499-d1e7abedec44
Link:
https://api.weather.gov/products/2a65a8e4-7cb7-4a07-a499-d1e7abedec44
Index:
https://api.weather.gov/products/types/RWR/locations/BOX