Lexington, Massachusetts, USA
000
ASUS41 KBOX 160610
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
200 AM EDT TUE JUN 16 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-160700-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOCLDY 66 50 56 NW13G21 29.74R
6HR MIN TEMP: 66; 6HR MAX TEMP: 76;
BEVERLY CLOUDY 63 50 62 NW10 29.74R
LAWRENCE MOCLDY 63 50 62 NW8 29.76R
BEDFORD MOCLDY 62 50 64 NW9 29.74R
NORWOOD MOCLDY 63 51 65 NW6 29.75R
MARSHFIELD MOCLDY 66 50 55 VRB7G13 29.72R
PLYMOUTH MOCLDY 63 52 67 NW7 29.72R
TAUNTON MOCLDY 63 51 65 VRB3 29.75R
NEW BEDFORD MOCLDY 62 51 67 NW8 29.73R
$$
MAZALL-160700-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH MOCLDY 61 54 77 NW8 29.72S
HYANNIS CLEAR 66 54 65 N10 29.69S
CHATHAM MOCLDY 66 55 67 NW9 29.70R
PROVINCETOWN PTCLDY 64 59 83 NW13 29.72R
NANTUCKET CLEAR 66 57 72 NW12 29.70R
MARTHAS VNYRD PTCLDY 63 53 70 NW10 29.72R
$$
MAZALL-160700-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER PTCLDY 55 49 80 W12 29.80R
6HR MIN TEMP: 55; 6HR MAX TEMP: 65;
FITCHBURG PTCLDY 58 50 75 NW6 29.78R
ORANGE CLEAR 54 49 83 CALM 29.81R
SPRINGFIELD CLEAR 59 47 63 NW3 29.77S
WESTFIELD CLEAR 57 46 66 NW10 29.80S
NORTH ADAMS CLEAR 49 46 90 CALM 29.84R
PITTSFIELD CLEAR 49 45 86 W10 29.83R
$$
RIZALL-160700-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTCLDY 62 50 64 NW10 29.77R
6HR MIN TEMP: 62; 6HR MAX TEMP: 73;
NEWPORT CLEAR 62 50 64 NW15G22 29.76R
BLOCK ISLAND MOCLDY 59 50 72 NW7 29.78R
SMITHFIELD CLOUDY 59 51 75 NW8 29.78R
WESTERLY CLEAR 59 49 69 NW5 29.78R
$$
CTZALL-160700-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL CLEAR 56 46 69 NW8 29.82R
6HR MIN TEMP: 56; 6HR MAX TEMP: 65;
HARTFORD CLEAR 59 46 62 NW9 29.82R
PLAINVILLE CLEAR 58 46 63 MISG 29.82R
BRIDGEPORT CLEAR 60 48 64 NW5 29.84R
DANBURY CLEAR 52 49 89 SW3 29.86R
GROTON CLEAR 60 47 61 NW10 29.78S
NEW HAVEN CLEAR 60 47 61 N8 29.83R
CHESTER CLEAR 59 46 63 W8 29.82R
MERIDEN NOT AVBL
WILLIMANTIC CLEAR 58 47 66 NW6 29.82R
OXFORD CLEAR 56 47 71 N10 29.85R
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-160700-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTCLDY 62 51 67 NW7 29.71R
6HR MIN TEMP: 62; 6HR MAX TEMP: 72;
BANGOR ME CLOUDY 63 53 70 W7 29.66R
CONCORD NH CLEAR 58 50 75 W6 29.76R
MANCHESTER NH PTCLDY 61 49 64 NW13G21 29.74R
NASHUA NH MOCLDY 61 50 67 NW10 29.76R
PORTSMOUTH NH MOCLDY 63 51 65 W12 29.71R
JAFFREY NH PTCLDY 57 49 74 VRB3 29.79R
KEENE NH CLEAR 53 53 100 CALM 29.79S
BURLINGTON VT CLOUDY 60 50 69 NW8 29.81R
MT. WASHINGTON FOG 36 36 100 NW44 N/A VSB 0 WCI 20
$$
NYZ052-076-160700-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY CLEAR 53 45 74 CALM 29.85R
6HR MIN TEMP: 51; 6HR MAX TEMP: 61;
NEW YORK CITY CLEAR 64 47 53 NW14 29.84S
6HR MIN TEMP: 64; 6HR MAX TEMP: 70;
$$
ANZALL-160700-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 0550 65 63 310/ 16/ 19 1006.5R 2/ 3
BUZZARDS BAY 0500 310/ 14/ 16 1007.0R
NANTUCKET SOUND 0540 68 67 320/ 12/ 16 1004.8R
MASS BAY-STELLWA 0530 63 310/ 14/ 17 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 0526 63 N/A 5/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 3b20ca20-656c-49c9-833f-e0414c123da6
Link:
https://api.weather.gov/products/3b20ca20-656c-49c9-833f-e0414c123da6
Index:
https://api.weather.gov/products/types/RWR/locations/BOX