Lexington, Massachusetts, USA
000
ASUS41 KBOX 142310
RWRBOX
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE BOSTON/NORTON MA
700 PM EDT SUN JUN 14 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
MAZALL-150000-
EASTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON MOSUNNY 80 59 48 S17 29.71F
BEVERLY SUNNY 80 59 48 S9G21 29.71F
LAWRENCE SUNNY 82 58 43 S10G25 29.71F
BEDFORD MOSUNNY 81 58 45 SW13G23 29.70F
NORWOOD MOSUNNY 79 60 52 S9G17 29.72F
MARSHFIELD SUNNY 81 59 47 SW13G18 29.73F
PLYMOUTH SUNNY 77 62 59 SW10 29.75F
TAUNTON MOSUNNY 78 62 57 S7 29.75F
NEW BEDFORD MOSUNNY 73 64 73 S13 29.77F
$$
MAZALL-150000-
CAPE COD AND THE ISLANDS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH SUNNY 75 63 64 SW15 29.80F
HYANNIS SUNNY 72 64 76 S12 29.77F
CHATHAM SUNNY 69 63 81 SW8 29.80F
PROVINCETOWN SUNNY 72 63 73 S13 29.78S
NANTUCKET SUNNY 64 61 90 S13 29.81F
MARTHAS VNYRD MOSUNNY 68 63 84 SW12 29.80S
$$
MAZALL-150000-
CENTRAL AND WESTERN MASSACHUSETTS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER MOSUNNY 76 59 55 S14G22 29.73F
FITCHBURG MOSUNNY 81 58 45 S13G20 29.70F
ORANGE MOSUNNY 79 58 48 S13G22 29.70F
SPRINGFIELD PTSUNNY 81 61 50 S14 29.66F
WESTFIELD MOSUNNY 79 61 53 S8G21 29.69F
NORTH ADAMS MOSUNNY 81 57 43 S14G24 29.67F
PITTSFIELD MOSUNNY 77 59 53 S10G26 29.69F
$$
RIZALL-150000-
RHODE ISLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE CLOUDY 78 62 57 S13 29.75F
NEWPORT MOSUNNY 70 64 81 S10 29.77F
BLOCK ISLAND MOSUNNY 67 63 87 S13 29.78F
SMITHFIELD MOSUNNY 77 63 61 VRB7 29.75F
WESTERLY MOSUNNY 70 64 81 S12 29.76F
$$
CTZALL-150000-
CONNECTICUT
CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL PTSUNNY 80 62 54 S18G26 29.70F
HARTFORD MOSUNNY 79 63 57 S10G23 29.69F
PLAINVILLE MOCLDY 80 61 52 MISG 29.70S
BRIDGEPORT PTSUNNY 76 62 62 S15 29.70F
DANBURY PTSUNNY 78 61 55 S9 29.71F
GROTON MOSUNNY 68 63 84 S14 29.74F
NEW HAVEN PTSUNNY 73 63 70 S16 29.72F
CHESTER MOSUNNY 75 63 64 S13 29.75S
MERIDEN MOSUNNY 79 62 56 S12G18 29.71S
WILLIMANTIC MOSUNNY 78 63 59 S12G18 29.73F
OXFORD PTSUNNY 76 61 59 S10G18 29.74F
$$
MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-150000-
NORTHERN NEW ENGLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME SUNNY 73 61 65 S8 29.69F
BANGOR ME PTSUNNY 67 63 87 SE6 29.73F
CONCORD NH SUNNY 81 61 50 S10 29.67F
MANCHESTER NH CLOUDY 82 57 42 S13G21 29.67F
NASHUA NH MOSUNNY 82 60 47 S5 29.69F
PORTSMOUTH NH CLOUDY 83 59 44 S9 29.68S
JAFFREY NH MOSUNNY 78 58 49 S13 29.72F
KEENE NH MOSUNNY 80 61 52 S10 29.68F
BURLINGTON VT LGT RAIN 69 66 90 N5 29.60F
MT. WASHINGTON PTSUNNY 54 48 82 SW26G53 N/A
$$
NYZ052-076-150000-
EASTERN NEW YORK
CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY LGT RAIN 82 59 45 S12 29.62S
NEW YORK CITY PTSUNNY 83 60 45 S18G28 29.67F
$$
ANZALL-150000-
MARINE OBSERVATIONS
STATION/POSITION TIME TEMP WIND PRES VSBY WAVE
AIR SEA DIR/SP/G HT/PER
(UTC) (F) (DEG/KT/KT) (MB) (MI) (FT/S)
BOSTON BUOY 2250 71 63 190/ 12/ 14 1006.8F 2/ 8
BUZZARDS BAY 2200 200/ 15/ 16 1009.2F
NANTUCKET SOUND 2250 67 66 200/ 14/ 16 1008.0F 2/ 3
MASS BAY-STELLWA 2230 63 N/A
ISLE OF SHOALS NOT AVBL
S OF BLOCK IS 2256 63 N/A 2/ 7
$$
......................KEY.........................
SKY/WX - SKY CONDITION/PRESENT WEATHER
TMP - TEMPERATURE IN FAHRENHEIT
DWPT - DEWPOINT IN FAHRENHEIT
RH - RELATIVE HUMIDITY IN PERCENT
WIND - DIRECTION AND SPEED IN MPH
PRES - MEAN SEA LEVEL PRESSURE IN INCHES OF HG
WCI - WIND CHILL INDEX
VSB - VISIBILITY IN MILES
HX - HEAT INDEX
TC - TEMPERATURE IN CELSIUS
VRB - VARIABLE WIND DIRECTION
N/A - NOT AVAILABLE
Meta data:
ID: 01112f89-7a87-408a-ac39-73c323928465
Link:
https://api.weather.gov/products/01112f89-7a87-408a-ac39-73c323928465
Index:
https://api.weather.gov/products/types/RWR/locations/BOX